SERIES | C-AB | CA-AB | |||||
---|---|---|---|---|---|---|---|
One Laser head type | C-1008-AB | C-1610-AB | C-1810-AB | C-1814-AB | CA-1610-AB | CA-1810-AB | CA-1814-AB |
Double Laser head type | C-1008/2-AB | C-1610/2-AB | C-1810/2-AB | C-1814/2-AB | CA-1610/2-BAB | CA-1810/2-BAB | CA-1814/2-BAB |
Laser Type | 50W/60W/90W/100W/130 | ||||||
Laser type | CO2,DC glass laser tube,waer-cooled,10.6um | ||||||
Work Size(mm) | 1000 × 800 | 1600 × 1000 | 1800 × 1000 | 1800 × 1400 | 1600 × 1000 | 1800 × 1000 | 1800 × 1400 |
Cutting Speed | 25-40000mm/min | ||||||
Laser Energy Contrl | Real-timeadjustble | ||||||
Highest Scanning Precision | 25-2500DPI | ||||||
Graphics Format Support | DST,PLT,BMP,DXF,AI | ||||||
Support software | TAJIMA,CORELDRAW,PHOTOSHOP,ILLUSTRATOR,AUTOCAD,All Type of AUTOCAD software in cloth | ||||||
Dichroic Cutting | reaches 256 colors to cut | ||||||
Dimensions | 1650 × 1550 × 1150 | 2250 × 1750 × 1150 | 2450 × 1750 × 1150 | 2450 × 2150 × 1150 | 2390 × 1700 × 1130 | 2540 × 1700 × 1130 | 2540 × 2100 × 1130 |
Total Power | 800-1500W | 1000-1900W | 1200-2100W |
◆Processing a wide range of fa b rics, edge smoothing , automatic close-in, without defo rmation , g raphics design random by computer.
◆Embroidered patch cutting (before and after embroidered cutting), profiled trademark cutting, clothing pieces, pierced leather,
garments processing, cowboy fountain of supplies, clothing cutting and engraving on the su rface, the one-time single -layer or multi-
layer fa b ric cutting, drilling, eng raved
◆Use the laser industry's most advanced control system- ~ CA-control system
◆Unique intelligent predictive alg o rithm and improved control algorithm to ensure that processing hight speed, smooth and efficient
◆Cutting energy automatic compensation function, cutting g reatly improved results
◆Operational speed, laser energy real-time tunable , and very easy for customers to operate
◆Can also store 99 documents to support power-fail data retention of permanent document storage area
◆Using LAN inte rface, two-way communications, improved transmission speed and accuracy; One computer can controlled up to
254 laser equipment, greatly reduces customer investment and maintenance costs